VARIANTS | REALME 5i ( 4GB, 64GB) | REALME 5s ( 4GB, 64GB) | REALME 5Pro ( 6GB, 64GB) | REALME 5 ( 4GB, 64GB) |
PRICE | 10999 | 10999 | 14999 | 10999 |
GENERAL FEATURES | 5i | 5s | 5Pro | 5 |
SIM SIZE | Dual Nano SIM | Dual Nano SIM | Dual Nano-SIM and TF | Dual Nano-SIM and TF |
NETWORK TYPE | 4G VOLTE, 4G, 3G, 2G | 3G, 4G VOLTE, 4G, 2G | 3G, 4G VOLTE, 2G | 4G VOLTE, 3G, 2G |
BATTERY CAPACITY | 5000 mAh | 5000 mAh | 4035 mAh | 5000 mAh |
SENSORS | Fingerprint, Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor | Fingerprint, Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor | Fingerprint, Magnetic Induction Sensor (AK09918), Light Sensor (TSL2540), Proximity Sensor (STK3331-A), Gyro-meter (BMI160), Acceleration Sensor (BMI160) | Fingerprint, Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
PLATFORM & PERFORMANCE | 5i | 5s | 5Pro | 5 |
OS | Android Pie 9 | Android Pie 9 | Android Pie 9.0 | Android Pie 9.0 |
PROCESSOR | Qualcomm Snapdragon 665 2 GHz Octa Core 2 GHz | Qualcomm Snapdragon 665 Octa Core 2 GHz | Qualcomm Snapdragon SDM712 Octa Core 2.3 GHz Octa Core 2.3 GHz | Qualcomm Snapdragon 665 2 GHz Octa Core 2 GHz |
RAM | 4 GB | 4 GB | 6 GB | 4 GB |
ROM | 64 GB | 64 GB | 64 GB | 64 GB |
EXPANDABLE MEMORY | Up to 256 GB | Up to 256 GB | Up to 256 GB | Up to 256 GB |
GRAPHICS | Adreno 610, 269 | Adreno 610, 269 | Adreno 616, 409 | Adreno 610, 269 |
CAMERA | 5i | 5s | 5Pro | 5 |
PRIMARY CAMERA | 12 MP | 48 MP | 48 megapixel | 12 megapixel |
FRONT CAMERA | 8 MP | 13 MP | 16 MP | 13 MP |
FLASH | Rear Flash | Rear Flash | Rear Single Flash | Rear Flash |
VIDEO RECORDING | Front: 720p at 30 fps, 1080p at 30 fps, Rear: 720p at 30 fps,1080p at 30 fps, 4k at 30fps | Slow Motion: 120 fps, 240 fps, Rear: 1080p at 30 fps, 720p at 30 fps, 4K at 30, Front: 1080p at 30 fps, 720p at 30fps | Front Camera - 720p at 30fps, 1080p at 30fps, Slow Motion - Main 48M: 1080p at 120fps, 720p at 240fps, 720p at 960 fps, Supported Resolution - 720p at 30fps, 720p at 60fps, 1080p at 30fps 1080p at 60fps, 4k at 30fps | 1080P - 30fps, 720P - 30fps, 4K - 30fpsfps |
DISPLAY | 5i | 5s | 5Pro | 5 |
RESOLUTION | HD+, 720 x 1600 Pixels | HD+, 720 x 1600 Pixels | Full HD+, 2340 x 1080 pixels Pixels | HD+, 720 x 1600 pixels Pixels |
FEATURES | In-cell Touch Panel Technology, Screen Texture: LCD, Bezel: AA to TP Edge - 1.98?L/R)/2.44?Up)/6.6?Down), AA to Phone Edge - 3.73?L/R)/4.66?Up)/8.82?Down), Screen Sealing Process: COG, Screen Ratio: 20:9, Screen to Body Ratio: 89.8%, Screen Contrast: 800:1 min, Screen Refresh Rate: 60HZ, Color Saturation: NTSC 70% Typ, Maximum Brightness: 400nits Min, 400nits Typ, Touch Screen Glass Material: GG3, 2.5D, Touch Sampling Rate:120HZ, Touch Points: Max 10 Points | In Cell Touch Panel Technology, Screen Texture: LCD, Bezel: AA to TP Edge: 1.98, AA to Phone Edge: 3.85, AA to TP Upper Panel Edge: 2.44, AA to Phone Edge: 4.66, AA to TP Lower Panel Edge: 6.6, AA to Phone Edge: 8.82, Screen Ratio: 89%, Screen Contrast: 1200:1 (TYP)/900:1 (Min), Screen Refresh Rate: 60 Hz, Color Saturation: NTSC 72%TYP, Maximum Brightness: 480 TYP/400 Min, Touch Screen Glass Material: Corning Gorilla Glass 3+, Touch Points: 10, Touch Screen Supplier: AUO, Holitech | Touch Panel Technology - in-cell, Bazel - AA toTP 1.70 (Side) / 2.05 (Top) / 5.21 (Bottom), AA to Phone Edge 3.56 (Side) / 4.23 (Top) / 7.38 (Bottom), Screen Ratio - 91%, Screen Contrast - 1100:1 (min), Screen Refresh Rate - 60Hz, Color Saturation - NTSC 81.5%, Maximum Brightness - 450nit, Touch Screen Glass Material - GG3 Plus, 10 Touch Points, Touch Screen Supplier - DSBJ | Touch Panel Technology - in-cell, Bazel - AA to TP Edge: 1.98, AA to Phone Edge : 3.85, AA to TP Upper Panel Edge : 2.44, AA to Phone Edge: 4.66, AA to TP Lower Panel Edge: 6.6, AA to Phone Edge: 8.82, Screen Ratio - 89%, Screen Contrast - 1200:1 (Typ) / 900: 1 (Min), Screen Refresh Rate - 60Hz, Color Saturation - NTSC 72%, Maximum Brightness - 480 (Typ) / 400 (Min), Corning Gorilla Glass 3+, 10 Touch Points, Touch Screen Supplier - AUO, HOLITECH |
CONNECTIVITY FEATURES | 5i | 5s | 5Pro | 5 |
USB | Yes, micro USB, OTG Compatible | micro USB, v2, OTG Compatible | Yes, OTG Compatible | Yes, micro USB, OTG Compatible |
WIFI | Yes, 802.11b/g/n, 2.4G | Yes, 802.11 a/b/g/n/ac 2.4GHz and 5GHz | Yes | Yes, 802.11a/b/g/n/ac |
BLUETOOTH | Yes, vv5.0 | Yes, vv5.0 | Yes, v2.1, 4.0, 5.0 | Yes, v5.0 |
Thank you soo much to provide the best information. Now I can choose best mobile with the help of this blog.
ReplyDelete